wanted to see for sp500 after a down first quarter( a la hirsh). Here are the results of a down at least -5% 1st quarter in sp and following quarter. interesting results..... irie....mindful
|
|
|
|
Date | lastQ |
| nextQ |
| % |
| % | 3/31/1932 | (9.98) |
| (39.40) | 3/31/1933 | (15.46) |
| 86.50 | 3/29/1935 | (10.77) |
| 21.18 | 3/31/1938 | (19.43) |
| 36.00 | 3/31/1939 | (16.44) |
| (1.09) | 3/31/1941 | (6.05) |
| (0.70) | 3/31/1942 | (7.83) |
| 3.62 | 3/29/1957 | (5.49) |
| 7.39 | 3/31/1960 | (7.60) |
| 2.86 | 3/29/1968 | (6.50) |
| 10.40 | 3/30/1973 | (5.53) |
| (6.51) | 3/31/1977 | (8.41) |
| 2.09 | 3/31/1978 | (6.19) |
| 7.08 | 3/31/1980 | (5.42) |
| 11.90 | 3/31/1982 | (8.64) |
| (2.10) | 3/30/2001 | (12.11) |
| 5.63 | 3/31/2008 | (9.92) |
|
|
|
|
|
| Avg | (9.52) |
| 9.05 | +ive avg | - |
| 16.50 | "-ive avg | (9.52) |
| (9.96) | % pos | - |
| 70.59 | % neg | 100.00 |
| 29.41 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment